Contents
UCC Breakfast Menu Prices: Are you a fan of breakfast seeking a delicious way to start your day? Check out the UCC’s Breakfast Menu, where taste is paired with affordability.
From traditional dishes with a heart to creative ways to eat, UCC offers a range of choices to satisfy any appetite and taste.
In this article, we’ll explore the mouthwatering offerings of the UCC’s Breakfast Menu, exploring the delicious options and costs, which will leave you wanting to take your breakfast up a notch.
A Gastronomic Journey at UCC
Entering the UCC outlet is similar to taking a journey through the world of food in which the aromas are bursting with flavor and culinary art is paired with ease.
UCC’s devotion to excellence and creativity shines through in the breakfast menu which makes it a popular choice among foodies.
Iced Coffee
16 oz | 22 oz | |
Iced Coffee | ₱209 | ₱231 |
Cold Drip Iced Sumiyaki | ₱253 | ₱286 |
Kori Kohi | ₱275 | ₱308 |
Iced Cafe Aulait | ₱209 | ₱231 |
Double Coffee Float | ₱297 | ₱319 |
Espresso
8 oz | 12 oz | |
Single Espresso (Hot) | ₱165 | |
Double Espresso (Hot) | ₱176 | |
Americano Espresso (Hot) | ₱165 | ₱198 |
Flat White Espresso (Hot) | ₱198 | ₱231 |
Cafe Latte Espresso (Hot) | ₱198 | ₱231 |
Cappuccino Espresso (Hot) | ₱198 | ₱231 |
Cafe Mocha (Hot) | ₱220 | ₱253 |
White Mocha Espresso (Hot) | ₱220 | ₱253 |
Caramel Lattee Espresso (Hot) | ₱220 | ₱253 |
Salted Caramel Latte Espresso (Hot) | ₱220 | ₱253 |
Americano Espresso (Cold) | ₱198 | ₱231 |
Flat White Espresso (Cold) | ₱231 | ₱264 |
Cafe Latte Espresso (Cold) | ₱231 | ₱264 |
Cafe Latte (Cold) | ₱231 | ₱264 |
Cappuccino (Cold) | ₱231 | ₱264 |
Cafe Mocha (Cold) | ₱253 | ₱28t |
Caramel Lattee (Cold) | ₱253 | ₱286 |
White Mocha (Cold) | ₱253 | ₱286 |
Salted Caramel Latte (Cold) | ₱253 | ₱286 |
Waffle and French Toast
Waffle – Plain | ₱385 |
Waffle – Bacon | ₱462 |
Waffle – Sausage | ₱462 |
Waffle – Mixed Fruit | ₱429 |
Hokkaido – Bacon | ₱462 |
Hokkaido – Plain | ₱385 |
Hokkaido – Sausage | ₱462 |
Hokkaido – Corned Beef | ₱462 |
Hokkaido – Blueberries and Cream | ₱462 |
Hokkaido Mixed Fruits | ₱462 |
Plain French Toast | ₱385 |
French Toast Bacon | ₱462 |
French Toast Toast | ₱462 |
French Toast Corned Beef | ₱462 |
French Toast Blueberries and Cream | ₱462 |
French Toast Mixed Berries | ₱462 |
Regular Cakes
Molten Dulce De Leche | ₱352 |
Blueberry Cheesecake | ₱319 |
Blackout Cake | ₱352 |
Macadamia Sansrival | ₱352 |
Nippon Cheesecake – Plain | ₱275 |
Nippon Cheesecake – UBE | ₱275 |
Nippon Cheesecake – Cafe Latte | ₱286 |
BTS Cafe | ₱319 |
UBE Macpuno | ₱286 |
Strawberry Shortcake | ₱330 |
Capple Crumb Pie – 4inch | ₱286 |
Pistachio | ₱330 |
Others
Red Velvet – 4 inch | ₱319 |
Chocolate Ganache – 4 inch | ₱286 |
UCC Breakfast nutrition
This table summarizes the nutrition facts for different UCC breakfast options from the results of a search:
Product Name | Serving Size | Calories | Carbohydrates | Fat | Protein |
---|---|---|---|---|---|
3 in 1 Coffee Mix | 1 sachet | 90 | 15g | 2.5g | 1g |
UCC Coffee | 1 cup | 120 | N/A | N/A | N/A |
Coffee Mix | 1 piece | 76 | 14.2g | 1.9g | N/A |
UCC Milk Coffee | 1 pack | N/A | N/A | N/A | N/A |
The Blend 117 Instant Coffee Powder | N/A | N/A | 60% | 0% | 20% protein |
Not all of the results from a search provide full nutrition data for UCC breakfast items. The information that is available is shown in the table below.
Catering to Dietary Preferences
With a growing variety of diets, UCC ensures that everyone is able to find something that they enjoy.
From gluten-free alternatives to vegan options, Their menu is designed to accommodate various food preferences.
A Nutritious and Delicious Beginning
UCC’s breakfast options aren’t only tasty, they’re loaded with nutrients that will provide energy for your day. Get rid of morning slumps by eating a nutritious breakfast that energizes you.
UCI’s Commitment to Quality
UCC’s dedication to excellence goes beyond the taste. Starting the second you walk into their restaurant until the end of the meal you’ll receive excellent service and a feeling that is warm and welcoming.
Customer Reviews and Testimonials
Don’t trust us to tell you the truth. Many customers have praised UCC’s breakfast offerings, praising the flavor, variety, and value for money.
The reviews of their satisfaction show the commitment to quality that UCC invests in every meal.
Feedback from Delighted Customers
The reviews of satisfied customers are a testament to the UCC’s breakfast menu. They rave about the flavor of the menu, its variety, and its worth, these reviews reflect UCC’s commitment to quality food.
UCC Breakfast Near Me
Conclusion
UCC Breakfast Menu prices are more than just food They promise a wonderful experience through the world of flavors textures, tastes, and experiences.
From classic choices to healthier options UCC’s breakfast options cater to the needs of all. With a focus on quality and affordability, UCC sets the bar high for breakfast dining.
If you’re looking for an unforgettable morning experience that delights your palate and energizes your day the breakfast menu at UCC is certainly worth looking into.